Slip On Flange
Slip On Flange

 

Slip-On flanges
Slip on pipe flanges actually slip over the pipe. These pipe flanges are typically machined with an inside diameter slightly larger than the outside diameter of the pipe. Slip on pipe flanges are secured to the pipe with a fillet weld at the top and the bottom of the slip on pipe flanges.


Standard Specificaton For Slip On Flanges


Dimensions:ANSI B16.5,EN1092-1, BS4504, JIS B2220,GOST, ANSI B16.47 Series A & B,MSS SP44,API-605,Custom Drawings


Size:1/2"(15 NB)to 48"(1200NB)


Class: 150 LBS,300 LBS,600 LBS,900 LBS,1500 LBS,2500 LBS,DIN Standard PN-6,10,16,25,40,JIS Standard 5K,10K,16K,20K,30K etc.


DIN:DIN2527,DIN2566,DIN2573,DIN2576,DIN2641,DIN2642,DIN2655,DIN2656,DIN2627,DIN2628,DIN2629,DIN 2631, DIN2632, DIN2633, DIN2634,DIN2635,DIN2636,DIN2637,DIN2638,DIN2673


BS:BS4504,BS1560,BS10


EN:EN1092-1


JIS:JIS B2220


GOST:GOST12820-80,GOST12821-80,GOST33259-2015


Flnge Face Type:Flate Face(FF),Raised Face(RF),Ring Type Joint(RTJ)male and femaleetc.


stainless steel Slip on flanges


ASTM A 182,A 240   F304,304L,304H,316,316L,316Ti,310,310s,321,321h,317,347,347H,904L


Duplewx & Super Duplex Steel Slip On Flanges:


ASTM/ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61


Alloy Steel Slip On Flanges:


ASTM / ASME A / SA182 & A387 F1,F5,F9,F11,F12,F22,F91


Nickel ALLoy Slip On Flanges:


ASTM SB564,SB160,SB472,SB162 Nickel 200(UNS No.N02200),Nickel 201(UNS No.


NO2201),Monel 400(UNS No.NO4400),Monel 500(UNS No.NO5500),lnconel 800(UNS


No.NO8800),inconel 825(UNS No.NO8825),lnconel 600(UNS No.NO6600),lnconel 625


(UNS No.NO6625),lnconel 601(UNS No.NO6601),Hastelloy C 276(UNS No.N10276),


Alloy 20(UNS No.NO8020)

Size Slipon O.D. THK Raised Raised Hub Diam Length/ Hub Weight
Bore of of Face Face Slip-On Kg
Flange Flange Thick Dia Weld
ness Neck
A B C D E F H
150 15 22.2 90 11.1 1.6 35 30.2 15.9 0.5
20 27.7 100 12.8 1.6 42.9 38.2 15.9 0.7
25 34.5 110 14.3 1.6 50.9 49.2 17.5 0.9
32 43.1 115 15.9 1.6 63.6 58.8 20.7 1.1
40 49.5 125 17.5 1.6 73.1 65.1 22.3 1.4
50 61.9 150 19.1 1.6 92 77.8 25.5 2.3
65 74.6 180 22.3 1.6 104.8 90.5 28.6 3.2
80 90.6 190 23.8 1.6 127.1 108 30.2 3.6
100 116 230 23.8 1.6 157.2 135 33.4 5.9
125 143.7 255 23.8 1.6 185.8 163.5 36.5 6.8
150 170.6 280 25.5 1.6 216 192.1 39.7 8
200 221.4 345 28.6 1.6 269.9 246.1 44.5 12.8
250 276.3 405 30.2 1.6 323.9 304.9 49.2 18
300 327.1 485 31.8 1.6 381.1 365.2 55.6 27.7
350 359.1 535 35 1.6 412.8 400.1 57.2 37.7
400 410.4 595 36.5 1.6 470 457.3 63.6 48.2
450 461.7 635 39.7 1.6 533.5 504.9 68.3 59
500 513 700 42.9 1.6 584.3 558.9 73.1 67
600 615.9 815 47.7 1.6 692.2 663.6 82.6 96
300 15 22.3 95 14.3 1.6 35 38.2 22.3 0.7
20 27.6 115 15.9 1.6 42.9 47.7 25.5 1.1
25 34.5 125 17.5 1.6 50.9 54 27 1.4
32 43.1 135 19.1 1.6 63.6 63.6 27 2.1
40 49.5 155 20.7 1.6 73.1 69.9 30.2 3
50 61.9 165 22.3 1.6 92.1 84.2 33.4 3.2
65 74.6 190 25.5 1.6 104.8 100 38.2 4.6
80 90.6 210 28.6 1.6 127.1 117.5 42.9 5.9
100 116 255 31.8 1.6 157.2 146.1 47.7 10.5
125 143.7 280 35 1.6 185.8 177.9 50.9 13.2
150 170.6 320 36.5 1.6 216 206.4 52.4 16.3
200 221.4 380 41.3 1.6 269.9 260.4 61.9 25
250 276.3 445 47.7 1.6 323.9 320.7 66.7 35
300 327.1 520 50.9 1.6 381.1 374.7 73.1 51
350 359.1 585 54 1.6 412.8 425.5 76.3 72
400 410.4 650 57.2 1.6 470 482.7 82.6 95
450 461.7 710 60.4 1.6 533.5 533.5 89 115
500 513 775 63.6 1.6 584.3 587.4 95.3 140
600 615.9 915 69.9 1.6 692.2 701.7 106.4 223
600 15 22.3 95 14.3 6.4 35 38.2 22.3 0.75
20 27.6 115 15.9 6.4 42.9 47.7 25.5 1.35
25 34.5 125 17.5 6.4 50.9 34.5 27 1.58
32 43.1 135 20.7 6.4 63.6 63.6 28.6 2.15
40 49.5 155 22.3 6.4 73.1 69.9 31.8 2.99
50 61.9 165 25.5 6.4 92.1 84.2 36.5 3.71
65 74.6 190 28.6 6.4 104.8 100 41.3 5.2
80 90.6 210 31.8 6.4 127.1 117.5 46.1 7.13
90 103.3 230 35 6.4 139.8 133.4 49.2 13.8
100 116 275 38.2 6.4 157.2 152.5 54 14.9
125 143.7 330 44..5 6.4 185.8 188.9 60.4 24.6
150 170.6 355 47.7 6.4 216 222.3 66.7 28.7
200 221.4 420 55.6 6.4 269.9 273.1 76.3 43.5
250 276.3 510 63.6 6.4 323.9 343 85.8 70.9
300 327.1 560 66.7 6.4 381.1 400.1 92.1 84.5
350 359.1 605 69.9 6.4 412.8 431.9 93.7 99.3
400 410.4 685 76.3 6.4 470 495.4 106.4 141
450 461.7 745 82.6 6.4 533.5 546.2 117.5 174.8
500 513 815 89 6.4 584.3 609.7 127.1 221.8
600 615.9 940 101.7 6.4 692.2 717.6 139.8 313.3


Product Catalog